| From | To | Topic | Additional Info |
|---|---|---|---|
| 09:00 | 09:10 | Short welcome (including safety at the location) | |
| 09:10 | 09:50 | Message from President & CEO | |
| 09:50 | 10:00 | Expectations/reflections/discussions around today’s topic | Short Workshop Host |
| 10:00 | 10:30 | Commercial update | 30 min |
| 10:30 | 10:40 | Break | |
| 10:40 | 12:00 |
Psychosocial work environment Special attention on bullying and harassment. Offensive behavior and leadership actions. What is your role and responsibility as a leader on board? |
Mini Workshop HR Partners Tools & Awareness |
| 12:00 | 13:00 | Lunch | |
| 13:00 | 14:15 |
Workload, stress, fatigue and rest How does it affect you, your crew and operations on board? |
Mini Workshop HR Partners Tools & Awareness |
| 14:15 | 14:30 | Break | |
| 14:30 | 16:00 |
Recent cases Information & Workshop Summary from workshop |
|
| 16:00 | 16:15 | Break | |
| 16:15 | 17:30 | Vetting, Marine Operations, HSE and Security | |
| 17:30 | 18:00 | Summary and evaluation of the day | |
| 19:00 | - | Dinner in Maritim Hall | |
| From | To | Topic | Additional Info |
|---|---|---|---|
| 08:30 | 08:35 | Short welcome and practical info about today | |
| 08:35 | 08:50 | Expectations/reflections/discussions around today’s topic | Short Workshop |
| 08:50 | 09:30 | Deck maintenance | Introduction to workshop |
| 09:30 | 10:00 | Deck maintenance | Workshop |
| 10:00 | 10:30 | Break | |
| 10:30 | 11:00 | Discussion/summary and presentation of Workshop results | |
| 11:00 | 11:30 | Material failure reporting | |
| 11:30 | 12:00 | Work and rest | Workshop |
| 12:00 | 13:00 | Lunch | |
| 13:00 | 14:00 |
Work and rest – summary from workshop Survey Action Plan Maritime Personnel update |
|
| 14:00 | 14:30 | Exploring AI at Knutsen | |
| 14:30 | 14:45 | Break | |
| 14:45 | 15:15 | Maintenance in procurement | |
| 15:15 | 15:45 | Q&A summary | |
| 15:45 | 16:00 | Summary and evaluation of the day | |